| Package | Price | Per Pill | Order |
|---|---|---|---|
12.5mg × 30 pills | $88.80 | US $ 2.96 | ![]() |
12.5mg × 60 pills | $135.60 | US $ 2.26 | ![]() |
12.5mg × 90 pills | $182.40 | US $ 2.03 | ![]() |
12.5mg × 120 pills | $229.20 | US $ 1.91 | ![]() |
12.5mg × 180 pills | $322.80 | US $ 1.79 | ![]() |
| Package | Price | Per Pill | Order |
|---|---|---|---|
25mg × 30 pills | $105.00 | US $ 3.50 | ![]() |
25mg × 60 pills | $168.00 | US $ 2.80 | ![]() |
25mg × 90 pills | $231.00 | US $ 2.57 | ![]() |
25mg × 120 pills | $294.00 | US $ 2.45 | ![]() |
25mg × 180 pills | $420.00 | US $ 2.33 | ![]() |
| Package | Price | Per Pill | Order |
|---|---|---|---|
37.5mg × 30 pills | $135.60 | US $ 4.52 | ![]() |
37.5mg × 60 pills | $229.20 | US $ 3.82 | ![]() |
37.5mg × 90 pills | $322.80 | US $ 3.59 | ![]() |
37.5mg × 120 pills | $416.40 | US $ 3.47 | ![]() |
Most popular quantity.
What is the shelf life of the pills?
- The expiry date is mentioned on each blister. It is different for different batches. The shelf life is 2 years from the date of manufacture and would differ from batch to batch depending on when they were manufactured.


