| Package | Price | Per Pill | Order |
|---|---|---|---|
50mg × 30 pills | $57.10 | US $ 1.90 | ![]() |
50mg × 60 pills | $108.20 | US $ 1.80 | ![]() |
50mg × 90 pills | $152.60 | US $ 1.70 | ![]() |
50mg × 120 pills | $191.70 | US $ 1.60 | ![]() |
50mg × 180 pills | $269.80 | US $ 1.50 | ![]() |
| Package | Price | Per Pill | Order |
|---|---|---|---|
100mg × 30 pills | $67.40 | US $ 2.25 | ![]() |
100mg × 60 pills | $129.80 | US $ 2.16 | ![]() |
100mg × 90 pills | $185.10 | US $ 2.06 | ![]() |
100mg × 120 pills | $229.90 | US $ 1.92 | ![]() |
100mg × 180 pills | $325.20 | US $ 1.81 | ![]() |
Most popular quantity.
What is the shelf life of the pills?
- The expiry date is mentioned on each blister. It is different for different batches. The shelf life is 2 years from the date of manufacture and would differ from batch to batch depending on when they were manufactured.


